![]() |
![]() |
J Acupunct Res > Volume 38(3); 2021 > Article |
|
1st author year [ref] country | Disease or condition | No. of patients | Sa-am acupuncture method (no. of sessions) | SDM | Additional treatments | Outcome measures | Overall results | |
---|---|---|---|---|---|---|---|---|
Park 1975 [6] Korea | Stroke | 42 | Liver SM, heart SM, spleen TM, lung SM, kidney TM | n.r. | HeM | Effective rate | Positive | |
|
||||||||
Chung 2003 [7] Korea | Hemorrhoid | 2 | Large intestine TM (7 sessions), large intestine CM (6 sessions) | Kyeong-rak SDM, Nine-six SDM | None | BRS | Positive | |
|
||||||||
Park 2003 [8] Korea | Hemichorea-Hemiballism with diabetes mellitus | 1 | Liver TM (8 sessions) | Twirling SDM, Nine-six SDM | BA, HeM, conventional medication | Movement of ankle and metatarsal joint | Positive | |
|
||||||||
Cho 2005 [9] Korea | Normal pressure hydrocephalus | 2 | Case 1 | Gallbladder TM, kidney TM (64 sessions) | n.r. | HeM, moxibustion | 5-level rating scale | Positive |
Case 2 | Spleen TM, kidney TM (14 sessions) | n.r. | HeM | |||||
|
||||||||
Han 2005 [10] Korea | Herniated intervertebral disc of lumbar spine | 1 | Modified kidney TM (10 sessions) | Twirling SDM | Dong-si acupuncture | SLR test, Bragard test | Positive | |
|
||||||||
Sun 2005 [11] China | Migraine | 32 | Gallbaldder TM (1–10 sessions) | Directional SDM | None | Effective rate | Positive | |
|
||||||||
Quan 2005 [12] China | Herniated intervertebral disc of lumbar spine | 50 | Large intestine TM (10 sessions) | Directional SDM | BA | Effective rate | Positive | |
|
||||||||
Yang 2007 [13] Korea | Tic disorder with tachycardia | 1 | Kidney TM | n.r. | BA, HeM | YGTSS | Positive | |
|
||||||||
Kim 2008 [14] Korea | Inflammatory acne | 1 | Small intestine TM, lung TM (12 sessions) | n.r. | HeM | KAGS | Positive | |
|
||||||||
Lee 2008 [15] Korea | Knee pain after traffic accident | 1 | Stomach TM (7 sessions) | Directional SDM | HeM, cupping, moxibustion, physiotherapy | VAS, SF-MPQ, ODI, pain drawing | Positive for VAS, ODI, pain drawing, negative for ST-MPQ | |
|
||||||||
Ko 2009 [16] Korea | CRPS type I | 1 | Liver TM (8 sessions) | Directional SDM | Bee-venom, BA, moxibustion | VAS, DITI, McGill pain questionnaire | Positive for VAS and DITI | |
|
||||||||
Song 2009 [17] Korea | Cancer pain related with colorectal cancer | 1 | Bladder TM, kidney TM, Pericardium TM, stomach TM, liver TM (8 sessions) | n.r. | HeM | VAS, ECOG performance status | Positive | |
|
||||||||
Jang 2011 [18] Korea | Coldness of both feet | 1 | Liver TM (7 sessions) | Directional SDM, twirling SDM | HeM, BA electroacupuncture, bee-venom, moxibustion | VAS, verbal scale, CISS, DITI | Positive | |
|
||||||||
Oh 2012 [19] Korea | Meniere’s disease | 1 | Small intestine TM (5 sessions) | Directional SDM | HeM | VAS | Positive | |
|
||||||||
Lee 2012 [20] Korea | Amyotrophic lateral sclerosis | 1 | Lung TM, heart TM, liver TM (15 sessions) | Directional SDM | None | EtCo2, respiratory rate, SpO2, pulse rate | Positive |
1st author year [ref] country | Disease or condition | No. of patients | Sa-am acupuncture method (no. of sessions) | SDM | Additional treatments | Outcome measures | Overall results | |
---|---|---|---|---|---|---|---|---|
Choi 2012 [21] Korea | Case 1 | Low back pain, arthralgia | 8 | Kidney TM (8 sessions) | n.r. | BA | Subjective assessment | Positive |
Case 2 | Abnormal heartbeat, fever | Heart CM, Simsinguheo bang, stomach TM (9 sessions) | n.r. | None | ||||
Case 3 | Singultus, insomnia | Liver TM (19 sessions) | n.r. | HeM | ||||
Case 4 | Psoriasis | Small intestine TM, lung TM (8 sessions) | n.r. | Bee-venom, HeM | ||||
Case 5 | Sequelae of stroke | Kidney TM (7 sessions) | n.r. | None | ||||
Case 6 | Chest pain, insomnia | Kiwool bang, triple energizer TM, gall bladder TM (5 sessions) | n.r. | None | ||||
Case 7 | Insomnia | Sanghwa bang, gallbladder TM, Yeoldam bang, heart CM, Aejabjeung bang (142 sessions) | n.r. | None | ||||
Case 8 | Hip arthrosis | Gallbladder TM, small intestine TM, spleen TM, liver TM (13 sessions) | n.r. | BA, pharmacopuncture | ||||
|
||||||||
Jeong 2013 [22] Korea | Essential tremor | 3 | Liver SM | Directional SDM | Pharmacopuncture | NRS | Positive | |
|
||||||||
Lee 2013 [23] Korea | Calcific tendinitis of supraspinatus tendon | 1 | Small intestine TM (7 sessions) | Directional SDM, Su-beob SDM | BA, HeM, pharmacopuncture, electroacupuncture | PRS, SPADI, ROM | Positive | |
|
||||||||
Ji 2014 [24] Korea | Burst fracture | 1 | Kidney TM (48 sessions) | Directional SDM | HeM | VAS, K-MBI, CR | Positive | |
|
||||||||
Park 2015 [25] Korea | Lower limb dysesthesia after myelotomy | 1 | Spleen SM (17 sessions) | Directional SDM, twirling SDM | Bee-venom, cupping, physiotherapy, HeM | SF-MPQ | Positive | |
|
||||||||
Lee 2015 [26] Korea | Lateral epicondylitis | 1 | Heart TM (7 sessions) | Directional SDM, Su-beob SDM | BA, infra-red, HeM | VAS, pain-free maximum grip strength, PRTEE | Positive | |
|
||||||||
Jeon 2016 [27] Korea | Atopic dermatitis | 1 | Modified lung TM (81 sessions) | n.r. | None | Photographs | Positive | |
|
||||||||
Jeon 2016 [28] Korea | Psoriasis | 1 | Modified lung TM (36 sessions) | n.r. | HeM | Photographs | Positive | |
|
||||||||
Bae 2017 [29] Korea | Ankle pain by contusion | 1 | Bladder TM (4 sessions) | n.r. | Dong-si acupuncture | VAS | Positive | |
|
||||||||
Choi 2017 [30] Korea | Shoulder pain | 1 | Triple energizer TM (3 sessions) | n.r. | BA, infra-red | ROM | Positive | |
|
||||||||
Lee 2019 [31] Korea | Chronic pompholyx | 1 | Modified kidney TM | n.r. | HeM | Photographs, subjective assessment | Positive | |
|
||||||||
Yoon 2020 [32] Korea | Fibromyalgia | 1 | Small intestine HM, stomach TM, stomach HM, modified methods (12 sessions) | n.r. | HeM | NRS, subjective assessment | Positive | |
|
||||||||
Byeon 2020 [33] Korea | Chronic allergic contact dermatitis | 1 | Modified kidney TM (30 sessions) | n.r. | HeM | Photographs, subjective assessment | Positive | |
|
||||||||
Park 2020 [34] Korea | Oral leukoplakia | 1 | Gallbladder TM (87 sessions) | n.r. | None | VAS, photographs | Positive |
BA, body acupuncture; BRS, behavioural rating scale; CISS, cold intolerance symptom severity questionnaire; CM, coldness method; CR, compression ratio; CRPS, complex regional pain syndrome; DITI, digital infrared thermal imaging; ECOG, Eastern cooperative oncology group; EtCO2, end-tidal carbon dioxide; HeM, herbal medicine; HM, heatness method; K-MBI, K-modified Barthel index; KAGS, Korean acne grading system; n.r., not reported; NRS, numeric rating scale; ODI, Oswestry low-back pain disability index; PRS, pain rating score; PRTEE, patient-rated tennis elbow evaluation; ROM, range of motion; SDM, supplementation and draining method; SF-MPQ, short-form McGill pain questionnaire; SLR, straight leg raise; SM, sedation method; SPADI, shoulder pain and disability index; SpO2, peripheral oxygen saturation; TM, tonification method; VAS, visual analogue scale; YGTSS, Yale global tic severity scale.
1st author year [ref] country | Disease or condition | No. of patients (experimental/control group) | Sa-am acupuncture method (no. of sessions) | SDM | Additional treatments | Control group | Outcome measures | Overall results |
---|---|---|---|---|---|---|---|---|
Song 2003 [35] Korea | Stroke patients with dysarthria | 10/10 | Modified method | Directional SDM | HeM | BA | Articuration accuracy, vowel accuracy, alternation, speed of reading the sentence | Significant for articuration accuracy, alternation, and speed of reading sentence |
Park 2004 [36] Korea | Hypertension in stroke patients | 40/20 | Bladder TM (1 session) | Won-bang SDM, directional SDM | None | No treatment | Blood pressure | Significant for lowering blood pressure |
Kim 2007 [37] Korea | Fatigue | 28/28 | Noyugyogbang (8 sessions) | Directional SDM, twirling SDM | None | SA | MFS | Significant at 2nd week |
Lee 2007 [38] Korea | Dysmenorrhea | 23/26 | Small intestine TM (6 sessions) | Directional SDM, twirling SDM | BA | SA | MMP, MMSL | Not significant |
Jung 2007 [39] Korea | Hwa-byung | 13/13 | Heart SM (6 sessions) | Directional SDM | BA | SA |
Primary: Likert scale for major symptom of Hwa-byung Secondary: STAXI-K, STAI-K, BDI-K, HRV |
Significant for the primary outcome and the expression-control score in STAXI-K |
Hong 2007 [40] Korea | Tension-type headache | 13/13 | Bladder TM, stomach TM with coldness, gallbladder SM, or gallbladder TM (6 sessions) | Directional SDM | BA | SA | VAS, HDI, 6 points Likert scale | Not significant |
Kim 2007 [41] Korea | Obesity in female | 18 (acupuncture)/18 (SA)/24 (non-treatment) | Spleen SM (12 sessions) | n.r. | Lifestyle guidance | Group 1: SAGroup 2: Lifestyle guidance | Primary: body composition analysis Secondary: blood cholesterol | Not significant |
Jung 2008 [42] Korea | Hwabyung | 26/26 | Heart TM (6 sessions) | Directional SDM | None | SA |
Primary: likert scale for major symptom of Hwa-byung Secondary: STAXI-K, STAI-K, BDI-K, HRV |
Significant for the expression-control score in STAXI-K |
Choi 2011 [43] Korea | Hwabyung | 25/25 | Pericardium TM (4 sessions) | Directional SDM | None | SA | Likert scale for major symptom of Hwa-byung, STAXI-K, STAI-K, BDI-K | Significant for the likert scale and BDI-K |
Cui 2012 [44] China | Constipation in Tae-eum persons | 30/30 | Modified method (10 sessions) | Directional SDM, open-closed SDM | None | BA | Score of defecation status, ER | Significant for all the outcomes |
Jeon 2013 [45] Korea | Diabetic Peripheral neuropathy | 6/4 | Daily changed on practitioner’s discretion | n.r. | Vitamin B12 | Vitamin B12 | Primary: TTS, MNSISecondary: nerve conduction test | Not significant |
Cui 2014 [46] China | Dysmenorrhoea in So-yang persons | 30/30 | Kidney TM | n.r. | None | BA, Warm acupuncture | ER, pain score + medication score | Significant for the pain score + medication score |
Kim 2015 [47] Korea | Chronic fatigue syndrome and idiopathic chronic fatigue | 51(Sa-am acupuncture)/49(BA)/50(usual care) | Noyugyogbang (10 sessions) | Directional SDM, Nine-six SDM | Usual care | Group 1: BA, Group 2: usual care |
Primary: FSS Secondary: SRI, BDI, NRS, EQ-5D |
Significant for BDI, and NRS |
Choi 2015 [48] Korea | Hwabyung | 25/25 | Pericardium TM (4 sessions) | Directional SDM | None | SA | Blood pressure, pulse rate, body temperature | Significant for all the outcomes |
Zhu 2016 [49] China | Aphasia after stroke in Tae-eum persons | 30/30 | Modified method (Lung TM with liver SM, 30 sessions) | n.r. | HeM, BA, language rehabilitation, scalp acupuncture, tongue acupuncture, | Language rehabilitation | CR-RCAE, ER | Significant for all the outcomes |
Lin 2016 [50] China | Low back pain in So-yang persons | 30/30 | Large intestine TM, kidney TM | Directional SDM, open-closed SDM | None | BA | ER | Significant |
Pu 2019 [51] China | Depression after stroke in Tae-eum persons | 31/31 | Modified method (Lung TM with liver SM, 30 sessions) | n.r, | HeM, BA, scalp acupuncture | Western medicine | ER, HAMD | Significant for the HAMD |
Lin 2019 [52] China | Leaky shoulder wind | 32/32 | Large intestine TM | Directional SDM, open-closed SDM | None | BA | ER, pain score, range of motion | Significant for all the outcomes |
Li 2020 [53] China | Dysphagia after stroke in So-yang persons | 31/31 | Modified method (Kideny TM with spleen SM, 30 sessions) | n.r. | HeM, BA, low-frequency electrical stimulation, ice stimulation, oral rehabilitation | Low-frequency electrical stimulation, ice stimulation, oral rehabilitation | WST, SSA | Significant for the SSA |
BA, body acupuncture; BDI-K, Beck’s depression inventory-K; BDI, Beck’s depression inventory; CR-RCAE, China rehabilitation research center aphasia examination; EQ-5D, Euro-Qol-5 dimension; ER, effective rate; FSS, fatigue severity scale; HAMD, Hamilton depression rating scale; HDI, headache disability inventory; HeM, herbal medicine; HRV, heart rate variability; MFS, multidimensional fatigue scale; MMP, measure of menstrual pain; MMSL, menstrual symptom severity list; MNSI, Mishigan neuropathy screening instrument; n.r., not reported; NRS, numeric rating scale; SA, sham acupuncture; SDM, supplementation and draining method; SM, sedation method; SRI, stress response inventory; SSA, standardized swallowing assessment; STAI-K, State-Trait anxiety inventory-K; STAXI-K, State-Trait anger expression inventory-K; TM, tonification method; TTS, total symptom score; VAS, visual analogue scale; WST, water swallow test.
1st author year [ref] country | Disease or condition | No. of patients | Sa-am acupuncture method (no. of sessions, if reported) | SDM | Additional treatments | Outcome measures | Overall results |
---|---|---|---|---|---|---|---|
Shin 2004 [54] Korea | Insomnia after traffic accident | 20 | Gallbladder TM (3 sessions) | Directional SDM, Nine-six SDM | None |
Effective rate SMH Hospital questionnaire Korean sleep scale A |
Positive |
Lee 2013 [55] Korea | Respiratory parameters in amyotrophic lateral sclerosis patients | 18 | Lung TM (10 sessions) | n.r. | None | EtCO2, SpO2, respiratory rate, pulse rate, ALSFRS | Significant for pulse rate, and SpO2 |
Baek 2014 [56] Korea | Upper limb spasticity in patients with chronic post-stroke hemiparesis | 7 | Liver SM (12 sessions) | Won-bang SDM, Directional SDM | None | FMA, MBI, MAS, MI, electromyogram, real-time sonoelastography | Positive for FMA, MAS, MI, muscle spasticity, and muscle thickness |
Cui 2015 [57] China | Migraine in Tae-eum persons | 92 | Modified method (Lung TM with liver SM) | n.r. | HeM | Effective rate, frequency, and severity of migraine | Positive |
ALSFRS, amyotrophic lateral sclerosis functional rating scale; EtCO2, end-tidal carbon dioxide; FMA, Fugl-Meyer assessment scale; HeM, herbal medicine; MAS, modified Ashworth scale; MBI, modified barthel index; MI, motricity index; n.r., not reported; SDM, supplementation and draining method; SM, sedation method; SMH, St. Mary hospital; SpO2, peripheral oxygen saturation; TM, tonification method.
![]() |
![]() |