![]() |
![]() |
J Acupunct Res > Volume 35(2); 2018 > Article |
|
Study | Sample size | Intervention | Control | Treatment | Evaluation index | Result (A > B, C) | Chuna type | |
---|---|---|---|---|---|---|---|---|
No | Period | |||||||
Chen (2016) [13] | 56 | A: CMT (n = 28) | B: RICE (n = 28) | 7× | 7d | 1. AOFAS | 1. p < 0.05 | Osteopathic |
2. Efficacy | 2. p < 0.05 | |||||||
Wang (1989) [14] | 66 | A: CMT (n = 44) | B: Ultrashort wave (n = 22) | 12× | 10wk | 1. Cured | 1. p < 0.05 | Wave, Pressure, Osteopathic |
2. Efficacy | 2. A = 100%, B = 93.2% | |||||||
Huang (2012) [15] | 60 | A: CMT + B (n = 30) | B: Drug (internal medicine + external application) (n = 30) | 9× | 18d | 1. Efficacy | 1. p < 0.05 | Wave, Pressure, Osteopathic |
Li (2011) [16] | 87 | A: CMT (n = 43) | B: RICE (n = 44) | 7× | 7d | 1. AOFAS | 1. p < 0.05 | Pressure |
2. Efficacy | 2. p > 0.05 | |||||||
Chen (2012) [17] | 108 | A: CMT (n = 54) | B: Drug (external application) (n =54) | 7× | 7d | 1. MPQ | 1. p < 0.05 | Friction, Osteopathic |
2. VAS | 2. p < 0.05 | |||||||
3. PPI | 3. p < 0.05 | |||||||
Gao (2014) [18] | 184 | A: CMT (n = 92) | B: Drug (internal medicine + external application) (n = 92) | 15× | 15d | 1. Efficacy | 1. p < 0.05 | Wave, Friction, Pressure, Osteopathic |
Chen (2011) [19] | 70 | A: CMT + B (n = 35) | B: Drug (external application) (n = 35) | 7× | 7d | 1. Efficacy | 1. p < 0.05 | Wave, Pressure, Osteopathic |
Yao (2013) [20] | 64 | A: CMT + B (n = 32) | B: Drug (external application) (n = 32) | 4× | 10d | 1. Efficacy | 1. p < 0.05 | Wave, Friction, Pressure, Osteopathic |
2. NRS | 2. p < 0.05 | |||||||
Gao (2015) [21] | 40 | A: CMT (n = 21) | B: RICE (n = 19) | 7× | 14d | 1. Takakura score | 1. p < 0.05 | Wave, Friction, Pressure, Osteopathic |
Gao (2015) [22] | 106 | A: CMT (n = 54) | B: RICE (n = 52) | 6× | 14d | 1. VAS | 1. p > 0.05 | Wave, Friction, Pressure, Osteopathic |
2. ° swelling | 2. p < 0.05 | |||||||
Wang (2011) [23] | 84 | A: CMT + B (n = 42) | B: RICE (n = 42) | 14× | 14d | 1. Efficacy | 1. p > 0.05 | Wave, Pressure, Osteopathic |
2. Pain relief time/Recovery time | 2. p < 0.05 | |||||||
Ma (2017) [24] | 136 | A: CMT (n = 68) | B: Drug (internal medicine + ice pack) (n = 68) | - | - | 1. Efficacy | 1. p < 0.05 | Wave, Pressure, Osteopathic |
Wang (2012) [25] | 162 | A: CMT (n = 81) | B: Drug (internal medicine + ice pack) (n = 81) | 20× | 20d | 1. Clinical symptom score | 1. p < 0.05 | Wave, Pressure, Osteopathic |
2. Efficacy | 2. p < 0.05 | |||||||
Chen (2012) [26] | 108 | A: CMT (n = 54) | B: Drug (external application) (n = 54) | 7× | 7d | 1. Clinical symptom score | 1. p < 0.05 | Friction, Osteopathic |
Huang (2012) [27] | 160 | A: CMT (n = 80) | B: Exercise (n = 80) | 42× | 8wk | 1. AOFAS | 1. p < 0.05 | Wave, Friction, Osteopathic |
2. Efficacy | 2. p < 0.05 | |||||||
Yu (2007) [28] | 60 | A: CMT + B (n = 30) | B: Acupuncture (n = 30) | 15× | 30d | 1. Efficacy | 1. p < 0.05 | Friction, Osteopathic |
2. Cured | 2. p < 0.05 | |||||||
Cao (2015) [29] | 72 | A: CMT + B (n = 36) | B: Acupuncture (n = 36) | 4× | 14d | 1. Clinical symptom score | 1. p < 0.05 | Osteopathic |
2. Efficacy | 2. p < 0.05 | |||||||
Zhao (2017) [30] | 62 | A: CMT + C (n = 21) | B: Placebo (n = 21) + C | 2× | 3d | 1. SF12v2* | 1. p < 0.05 | Pressure |
C: RICE (n = 19) | 2. AOFAS | 2. p < 0.05 | ||||||
3. VOFAL | 3. p < 0.05 | |||||||
4. ROM | 4. p < 0.05 | |||||||
5. VAS | 5. p < 0.05 | |||||||
Cleland (2013) [31] | 74 | A: CMT + B (n = 37) | B: Exercise (n = 37) | 8× | 4wk | 1. FAAM ADL | 1. p < 0.05 | Osteopathic |
2. FAAM sports | 2. p < 0.05 | |||||||
3. LEFS | 3. p < 0.05 | |||||||
4. NRS | 4. p < 0.05 | |||||||
Eisenhart (2003) [32] | 55 | A: CMT + B (n = 28) | B: RICE (n = 27) | 1× | 1d | 1. ° swelling | 1. p > 0.05 | Friction, Pressure, Osteopathic |
2. ROM | 2. p < 0.05 | |||||||
3. VAS | 3. p > 0.05 | |||||||
Salo (2012) [33] | 17 | A: CMT (n = 7) | B: Placebo (n = 10) | 1× | 1d | 1. VAS | 1. p > 0.05 | Osteopathic |
Koo (2005) [9] | 60 | A: CMT (n = 30) | B: Massage (n = 30) | 7× | 14d | 1. Dorsiflexion | 1. p < 0.05 | Vibration |
2. Single support time | 2. p < 0.05 | |||||||
3. VAS | 3. p < 0.05 | |||||||
Lee (2005) [10] | 24 | A: CMT + B (n = 12) | B: Acupuncture (n = 12) | 3× | 7d | 1. VAS | 1. p < 0.05 | Osteopathic |
Lee (2011) [11] | 45 | A: CMT + C (n = 15) | B: Herbal Acupuncture (n = 15) | 3× | 10d | 1. NRS | 1. p < 0.05 | Osteopathic |
C: Acupuncture (n = 15) |
ADL, Activities of Daily Living; AOFAS, American Orthopedic Foot and Ankle Score; CMT, Chuna Manipulative Treatment; FAAM, Foot and Ankle Ability Measure; LEFS, Lower Extremity Functional Scale; MPQ, McGill Pain Scale; NRS, Numeric Rating Scale; PPI, Present Pain Intensity; RICE, Rest·Ice·Compression·Elevation; ROM, Range of Motion; VAS, Visual Analogue Scale; VOFAL, Volumetric measurement Of the Foot·Ankle and Lower leg.
A Review of Acupuncture Treatment for Infertility2021 November;38(4)
A Review of Korean Medicine Treatment for Postherpetic Neuralgia2021 November;38(4)
Systematic Review of Fire Needling or Warm Needling Treatment for Ankle Sprain2020 February;37(1)
A Systematic Review of Acupuncture for Tennis Elbow2019 November;36(4)
![]() |
![]() |