![]() |
![]() |
J Acupunct Res > Volume 30(4); 2013 > Article |
Each 39.2 percent of idiopathic facial palsy inpatients were the Taeeumin and Soyangin, 21.6 percent were the Soeumin.
75.5 percent of idiopathic facial palsy inpatients were the Bangkwang-body, 24.5 percent were the Dam-body.
34.3 percent of idiopathic facial palsy inpatinets were the Taeeum-Bangkwang, 21.6 percent were the Soyang-Bangkwang, 19.6 percent were the Soeum-Bangkwang, 17.6 percent were the Soyang-Dam, 4.9 percent were the Taeem-Dam, 2 percent were the Soeum-Dam.
By sex, the each ratio of Taeeumin, Soeumin, Bangkwang-body, Taeeum-Bangkwang, Soeum-Bangkwang, Soyang-Bangkwang was higher in female, that of Dam-body, Taeeum-Dam, Soyang-Dam was higher in male.
By relations between Sasang constitution and Hyungsang classification, the each ratio of Taeeumin and Soeumin was higher in Bangkwang-body.
By values on ENoG and NET, evaluations of HBGS’s grade and Yanagihara’s score, there were no significant difference.
Taeeumin, N(%) | Soyangin, N(%) | Soeumin, N(%) | p-value | |
---|---|---|---|---|
Sex(M/F) | 12(30.0)/28(70.0) | 21(52.5) / 19(47.5) | 2(9.1) / 20(90.9) | 0.002* |
Affected part(L/R) | 21(52.5)/19(47.5) | 27(67.5) / 13(32.5) | 13(59.1) / 9(40.9) | 0.391 |
Age(mean±/SD) | 48.70±14.24 | 53.03±16.10 | 47.45±13.40 | 0.538** |
Bangkwang-body, (%) | Dam-body, N(%) | p-value | |
---|---|---|---|
Sex(M/F) | 15(19.5) / 62(80.5) | 20(80.0) / 5(20.0) | 0.000* |
Affected part(L/R) | 43(55.8) / 34(44.2) | 18(72.0) / 7(28.0) | 0.152 |
Age(mean±/SD) | 49.29±14.70 | 52.72±15.45 | 0.918** |
Participants | Sex(M/F) | Affected part(L/R) | Age(mean±/SD) | |
---|---|---|---|---|
Taeeumin-Bangkwang, N(%) | 35(34.3) | 7(20.0) / 28(80.0) | 19(54.3) / 16(45.7) | 49.57±14.90 |
Taeeumin-Dam, N(%) | 5(4.9) | 5(100.0) / 0(0.0) | 2(40.0) / 3(60) | 42.60±6.03 |
Soyangin-Bangkwang, N(%) | 22(21.6) | 7(31.8) / 15(68.2) | 13(59.1) / 9(40.9) | 51.18±15.45 |
Soyangin-Dam, N(%) | 18(17.6) | 14(77.8) / 4(22.2) | 14(77.8) / 4(22.2) | 55.28±17.03 |
Soeumin-Bangkwang, N(%) | 20(19.6) | 1(5.0) / 19(95.0) | 11(55.0) / 9(45.0) | 46.70±13.83 |
Soeumin-Dam, N(%) | 2(2.0) | 1(50.0) / 1(50.0) | 2(100.0) / 1(0.0%) | 55.00±2.83 |
p-value | 0.001* | 0.000* | 0.390 | 0.438** |
![]() |
![]() |